Type | From | To | Value | |
---|---|---|---|---|
Trigger Smart Contract | 0 ETH | |||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0.040476997651795754 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0.044535518766884567 ETH | ||||
0 ETH | ||||
0.044535518766884567 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0.085012516418680321 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
0 ETH | ||||
3.069962888378767266 FXN | ||||
29.076148150647409751 CVX | ||||
0.037134194775326093 wstETH | ||||
29.076148150647409751 CVX | ||||
29.076148150647409751 CVX | ||||
0.040476997651795754 WETH | ||||
0.040476997651795754 WETH | ||||
0.037134194775326093 wstETH | ||||
0.037134194775326093 wstETH | ||||
0.044568119426877686 stETH | ||||
0.044568119426877686 stETH | ||||
0.044535518766884567 WETH | ||||
0.085012516418680321 WETH | ||||
0.085012516418680321 WETH | ||||
6.423486999004647572 FXN | ||||
0.000398643983101792 FXNETH-f | ||||
6.423486999004647572 FXN | ||||
9.493449887383414838 cvxFXN | ||||
9.493449887383414838 FXN | ||||
9.493449887383414838 stkCvxFxn | ||||
9.493449887383414838 cvxFXN | ||||
0.804953142178408194 aFXN | ||||
0.080495314217840819 aFXN |
0x0411756100000000000000000000000000bac667a4ccf9089ab1db978238c555c43495450000000000000000000000000000000000000000000000008348da2c0bba9af9